730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
SEE ALL PHOTOS
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
730 24TH STREET NW Unit: 801
Sold

730 24TH STREET NW Unit: 801

730 24th St NW #801, Washington, DC 20037

$210,000
One block to the Foggy Bottom/GWU Metro, this light-filled studio unit features fresh paint, wood floors, floor-to-ceiling windows, a large kitchen, ample closet/storage, and a private oversized balcony! Close to many dining & shopping options, Whole Foods, GWU, the C & O Canal, & route 66. CO-OP FEE INCLUDES ALL UTILITIES AND PROPERTY TAXES! Parking Space #48 can be purchased separately for $25,000. Bonus: stunning roof deck views, 24 hour concierge & security, extra storage, ample night/weekend guest parking, and additional secure parking for rent! Building is pet-friendly and approved for an in-unit washer/dryer!

1
bath

518 Sq.Ft. LIVING AREA

Mona Banes

Mona Banes

Doug Richards

Doug Richards

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1
  • other interior Features Elevator

Area & Lot

  • Status Sold
  • Living Area518 Sq.Ft.
  • MLS® IDDCDC2079424
  • TypeCondo
  • YEAR BUILT1961
  • Architecture StylesContemporary
  • Elementary SchoolSCHOOL WITHOUT WALLS AT FRANCIS - STEVENS
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • parkingGarage Door Opener
  • HEAT TYPEElectric
  • sewerPublic Sewer
  • HOA AmenitiesConcierge, Security

Financial

  • Sales Price$210,000
  • Maintenance Fee $774

Work With Us

Whether you’re looking for new construction expertise, first-time buyer guidance, or someone to help you find your next home, Doug & Mona Group has the drive, skills, and experience to match you with your dream home.

Follow Us on Instagram