730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
SEE ALL PHOTOS
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
730 24TH STREET NW Unit: 416
Leased

730 24TH STREET NW Unit: 416

730 24TH STREET NW Unit: 416, WASHINGTON, DC 20037

$1,800/month
Beautifully updated, bright and spacious corner 550 SQFT studio unit in Foggy Bottom! Blocks to the metro/GWU Metro. This open floor plan features a fully updated modern kitchen with counter seating, gas range, private outdoor space, a beautiful rooftop deck, large laundry facility and 24-hour concierge! Owner pays ALL utilities! Bonus: Ample night/weekend guest parking!

1
bath

550 Sq.Ft. LIVING AREA

0.91 Acres lot

Mona Banes

Mona Banes

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • Living Area550 Sq.Ft.
  • Lot Area0.91 Acres
  • MLS® IDDCDC525854
  • TypeResidential
  • YEAR BUILT1961
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer, Public Septic
  • SubstructureBrick
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Lease Price$1,800/mo
  • Zoning 0

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you’re looking for new construction expertise, first-time buyer guidance, or someone to help you find your next home, Doug & Mona Group has the drive, skills, and experience to match you with your dream home.

Follow Us on Instagram