730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
SEE ALL PHOTOS
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
730 24TH STREET NW Unit: 318, 319
Sold

730 24TH STREET NW Unit: 318, 319

730 24th St NW #318, 319, Washington, DC 20037

$705,000
One block to the Foggy Bottom/GWU Metro, this beautifully NEWLY renovated 1480 sqft, 2 bedroom/2 bath unit, with deeded underground PARKING is a rare find! This unit is the perfect combination of chic contemporary living with an ideal city location! The updated kitchen features quartz countertops, a gas range, ample cabinet storage, and an entertainer's island bar that opens to the dining room. The light-filled dining and living rooms open up to a light-filled private balcony with unobstructed treetop and greenery views for great outdoor entertaining! This unit also features new modern floors throughout, recessed lighting, ample closet/storage space, and an IN-UNIT Bosch washer and dryer in a separate laundry room/office. The generous sized bedrooms have ample closet space, en-suite bathrooms, and oversized windows to bring in extra natural light! No expenses were spared in building/renovating this amazing unit. Close to many dining & shopping options, Georgetown Waterfront, Whole Foods, Trader Joes, GWU, the C&O Canal & Route 66. CO-OP FEE INCLUDES ALL UTILITIES AND PROPERTY TAXES! Bonus: stunning roof deck views, 24-hour concierge & security, private access bicycle storage and additional resident storage room, and ample night/weekend guest parking!

2
beds

2
baths

1,480 Sq.Ft. LIVING AREA

Doug Richards

Doug Richards

Mona Banes

Mona Banes

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Living Area1,480 Sq.Ft.
  • MLS® IDDCDC2060590
  • TypeCondo
  • YEAR BUILT1961
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOn Street
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesConcierge

Financial

  • Sales Price$705,000
  • Real Estate Tax $234,675/yr

Work With Us

Whether you’re looking for new construction expertise, first-time buyer guidance, or someone to help you find your next home, Doug & Mona Group has the drive, skills, and experience to match you with your dream home.

Follow Us on Instagram