730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
SEE ALL PHOTOS
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
730 24TH STREET NW Unit: 410
For Lease

730 24TH STREET NW Unit: 410

730 24TH STREET NW Unit: 410, WASHINGTON, DC 20037

$2,200/month
One block to the Foggy Bottom/GWU Metro, this 1 bedroom/ 1 bath unit WITH parking features fresh paint, hardwood floors, floor-to-ceiling windows, and an updated bath! Do you need storage? This unit offers a large walk-in closet, additional storage closet, and an extra large coat closet! Close to many dining & shopping options, Whole Foods, GWU, the C & O Canal, & route 66. RENT INCLUDES ALL UTILITIES! Bonus: stunning roof deck views, 24 hour concierge & security, and ample night/weekend guest parking, and and additional secure parking for rent!

1
bed

1
bath

730 Sq.Ft. LIVING AREA

0.91 Acres lot

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 730 24TH STREET NW Unit: 410, WASHINGTON, DC 20037. We are reviewing your request and will be in touch shortly!
Mona Banes

Mona Banes

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status For Lease
  • Living Area730 Sq.Ft.
  • Lot Area0.91 Acres
  • MLS® IDDCDC506304
  • TypeRESIDENTIAL
  • YEAR BUILT1961
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer, Public Septic
  • SubstructureBrick
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Lease Price$2,200/mo
  • Zoning 0

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether you’re looking for new construction expertise, first-time buyer guidance, or someone to help you find your next home, Doug & Mona Group has the drive, skills, and experience to match you with your dream home.

Follow Us on Instagram